Cup Competition - 30th April 2006
We have mislaid the sheet with the pool results! As details are provided, we will update this page.
| Eagles | 0-1 | Hawks | Cheetahs | Tigers | ||
| Kestrels | 8-1 | Ospreys | Cougars | Lions | ||
| Eagles | Kites | Cheetahs | 1-0 | Leopards | ||
| Ospreys | 0-8 | Falcons | Cougars | Jaguars | ||
| Hawks | Kites | Tigers | Leopards | |||
| Falcons | Kestrels | Jaguars | Lions |
The final tables were:
| Junior Pool 1 | P | W | SD | NSD | L | F | A | Pts |
| Hawks | 2 | |||||||
| Eagles | 2 | |||||||
| Kites | 2 |
| Junior Pool 2 | P | W | SD | NSD | L | F | A | Pts |
| Falcons | 2 | |||||||
| Kestrels | 2 | |||||||
| Ospreys | 2 | 1 | 16 | 0 |
| Senior Pool 1 | P | W | SD | NSD | L | F | A | Pts |
| Tigers | 2 | |||||||
| Cheetahs | 2 | |||||||
| Leopards | 2 |
| Senior Pool 2 | P | W | SD | NSD | L | F | A | Pts |
| Jaguars | 2 | |||||||
| Cougars | 2 | |||||||
| Lions | 2 |
In the Junior Final, the Falcons beat the Hawks 3-1.
In the Senior Final between the Jaguars and the Tigers the score at full-time was 0-0, and extra time was played, with the Jaguars scoring the golden goal in the second half to win 1-0.
Click here to go to the match reports index page, or choose another page of reports from the dates below: If you'd like to see more (or better) match reports, then write them! Hand them to the Secretary or e-mail them, and they'll appear on the website (in due course).
Back to Home Page
This page last updated 1 May 2007